# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | LGSP | 06-07-2022 | 17-07-2022 | 200000 | 23-03-2023 | |||
2 | LGSP-BBG | 05-11-2022 | 28-11-2022 | 279422 | 23-03-2023 | |||
3 | LGSP | 25-06-2022 | 17-07-2022 | 209100 | 23-03-2023 | |||
4 | LGSP | 29-06-2022 | 11-07-2022 | 200700 | 23-03-2023 | |||
5 | LGSP | 01-07-2022 | 17-07-2022 | 200000 | 23-03-2023 | |||
6 | LGSP | 12-06-2022 | 21-06-2022 | 405800 | 24-03-2023 | |||
7 | LGSP | 22-08-2022 | 13-11-2022 | 190561 | 23-03-2023 | |||
8 | LGSP | 03-09-2022 | 10-09-2022 | 105528 | 23-03-2023 | |||
9 | kabikha | 05-05-2022 | 18-05-2022 | ১.৩.৫ | কাবিখা | বরাদ্দ= ৪.৩৫০ মে: টন, ২. বরাদ্দ= ৩.৭৫০ মে: টন. ৩. বরাদ্দ= ৪,৩৬,৩৭২ মে: টন। | 15-09-2022 | বাস্তবায়িত |
10 | TR | 27-09-2023 | 10-10-2023 | ৫ | টিআর | ২,৭৫,০০০/- | 11-09-2024 | বাস্তবায়িত |
11 | LGSP | 13-07-2022 | 23-11-2022 | 26-01-2023 | বাস্তবায়িত | |||
12 | kabita | 27-09-2023 | 9 | কাবিটা | 01-11-2024 | বাস্তবায়িত | ||
13 | 1% Land Transfar | 21-02-2023 | 27-03-2023 | |||||
14 | এল জিডি | |||||||
15 | জি আর | |||||||
16 | 1% land transfer | 20-12-2022 | 31-01-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS